What belongs in each cart?
Commonly disposed of items are included in the searchable list below
Items in gray (this table) belong in the garbage container
ash, fireplace & BBQ (damp, cold and contained) | hose (garden or rubber) | Q-tips® (with plastic wand) |
ballons (regular and mylar) | ice cream wrappers (plastic) | records/tapes/cd's |
binders (plastic) | kitchenware (plastics, glass, ceramics) | report covers (plastic) |
bubble wrap | laminated items | rubber bands |
candy wrappers | Legos® (try donating or use the Lego Replay Program) | rubber stamps |
carbon paper | light bulbs (no fluorescent) | rubber/neoprene |
cassette tapes (try donating first) | metal cable wire | rugs/mats |
CDs (try donating) | metallic wrapping paper | shipping bags (plastic) |
cello wrap around flower bouquets | mirrors | snack packaging |
ceramics (including tile) | mylar products | sponges |
chip bags | nails | straws/stir sticks (plastic) |
coffee cups (to-go lined with plastic) | nylon | stuffed animals/toys (unwanted or can't be donated) |
computer diskettes | packing peanuts (try donating to shipping/mailing stores) | Styrofoam® |
cosmetics containers with residue | packing pillows (plastic) | tape: duct/masking/packaging |
cotton balls (soiled) | paper clips | tempered glass (corning ware, Pyrex®) |
crayons (try donating or use the National Crayon Recycle Program) | paper take-out containers (lined with plastic) | textiles (that are soiled and cannot be donated) |
decorative glass | paper used for cleaning (soiled) | to-go coffee cups (lined with plastic) |
diapers | pencils with erasers | toothpaste tubes |
dishware (bowls, plates, glasses) | pencils with erasers | toys (that cannot be donated) |
disposable gloves | pens (ink) | transparencies/microfilm/negatives (acctate) |
disposable masks | personal hygiene items | Tupperware® |
DVDs (try donating first) | pet feces | utensils (plastic) |
feed bags (plastic woven style) | pet food kibble bags | vacuum bags |
feminine products | plants (plastic) | VHS tapes (try donating first) |
flocked Christmas trees (clean with no decorations - will be collected during holiday tree collection schedule otherwise cut into small pieces) | plastic wrap | window glass |
foam (all types) | plastics (unmarked or not marked with a 1-7) | wood (painted or stained, NO Treated Wood Waste) |
glass cups & glasses | polystryrene | wrapping paper (metallic and embellished) |
glassware (glasses, vases, that are not food containers) | Pyrex® | zipper-style bags |
Items in green (this table) belong in the organics container
row1 | row2 | row3 |
---|---|---|
bacon grease (hardened) | grains | sawdust |
bones | grass cuttings | seafood |
bread | holiday trees (clean with no decorations - will be collected during holiday tree collection schedule otherwise cut into small pieces) | shellfish |
cactus | holiday wreaths (please remove any decorations/metal rings | shredded paper (loose, no plastics) |
cereal | houseplants | shrubs |
cheese | ice cream sticks (wooden) | tea bags/tea bags with staples |
chopsticks (wooden) | ice cream sticks (wooden) | tree twigs and branches up to 6" in diameter |
Christmas trees (clean with no decorations - will be collected during holiday tree collection schedule otherwise cut into small pieces) | lard (hardened) | trees (holiday, unflocked - clean with no decorations - will be collected during holiday tree collection schedule otherwise cut into small pieces) |
coffee cups (paper) | leaves | vegetable/corn oil (small amount in cart - for larger amount use the curbside collection program 1-gallon, or smaller, sealed screw-top containers. Please next to (NOT INSIDE) your Organics cart.) |
coffee filters (paper) | leaves | vegetables |
coffee grounds | meat | wax paper containers/cups |
cooking oil (small amount in cart - for larger amount use the curbside collection program 1-gallon, or smaller, sealed screw-top containers. Please next to (NOT INSIDE) your Organics cart.) | meat | waxed cardboard |
corks (natural only - no plastic) | napkins (paper/food-soiled) | waxed paper (food-soiled) |
dairy products | newspaper (food-soiled) | weeds |
egg shells | paper take-out cartons without metal handles and not lined in plastic | wine corks |
facial tissue | paper towels (food-soiled) | wood (uncoated, untreated) |
fish oil (small amount in cart - for larger amount contact HHW collection.) | pizza boxes (leftover pizza) | yard trimmings |
flowers | prunings | yard waste |
Items in blue (this table) belong in the recycling container
row1 | row2 | row3 |
---|---|---|
alternative milk cartons (oat, almond, etc.) | drink boxes (juice) | paperback books |
aluminum cans | egg cartons (paper) | pet food cans (empty) |
aluminum foil | envelopes with metal clasps | phone books/directories (prevent automatic phonebook deliveries) |
aluminum pans | food cans (empty) | plastic bags - BAGGED (place multiple pieces in one bag and tie off) |
aseptic containers | frozen food boxes | plastics labeled 1-7 |
beer bottles (empty) | fruit baskets (plastic, and if labeled 1-7) | pots & pans |
beverage cans (empty) | glass bottles & jars only | salad dressing bottles |
bleach bottles (empty) | grocery bags (paper) | scrap metal (pieces under 30 lbs) |
books (try donating first) | hardbound books | shampoo bottles |
boxes (shipping) | ice cream cartons (rinsed) | shoe boxes |
cans, food (bi-metal/tin) | juice bottles | soft drink bottles |
carbonless paper | junk mail (remove your address from direct mail registries) | soup boxes |
cardboard (flatten/cut large or multiple boxes) | magazines | soy milk boxes |
cartons (dairy, juice, soup, broth, & milk alternatives) | milk/dairy and juice cartons (paper, rinsed) | tub-type containers such as those used for yogurt, cottage cheese, and margarine if labeled 1-7 |
catalogs (discontinue unwanted catalogs) | newspaper (including inserts) | water jugs |
cereal boxes | paint cans (empty latex only -oil-based paints are Hazardous Waste) | wine bottles (empty) |
computer paper | paper (adhesive/post-its) | wine boxes |
cookie sheets | paper packaging with remnant tape | |
cookware (metal only) | paper that tears |
Items in red (this table) are considered hazardous waste and must be disposed of properly. For proper disposal instructions visit www.sanramonrecycles.
row1 | row2 | row3 |
---|---|---|
batteries | household batteries (that are not collected curbside) | photo chemicals |
camp stove fuel tanks | infusion sets | poisons |
car batteries | lancets | pool chemicals |
CFL lightbulbs | liquid lithium-ion batteries | pressurized tanks |
cleaning products (toxic) | lye | printers |
computer hard drives/peripherals | medications (check with your pharmacist, local hospital, or click here for other collections sites) | sharps |
computer monitors | mercury-containing items (ie: thermometers & fluorescent lamps) | smoke detectors |
electronic toys with imbedded batteries | motor oil/filters (more than is allowed in curbside collection program) | television (tv) |
electronics | needles | thermometers |
e-waste (televisions, monitors, and anything with circuit board) | oil-based paint | treated wood waste* |
fax machines | paint | universal waste |
fertilizers | paint remover | varnish |
*WHAT IS TREATED WOOD WASTE?Treated Wood Waste (TWW) comes from old wood that has been treated with chemical preservatives. These chemicals help protect the wood from insect attack and fungal decay while it’s being used. Fence posts, sill plates, landscape timbers, pilings, guardrails, and decking, to name a few, are all examples of chemically treated wood. As of January 1, 2021, Treated Wood Waste (TWW) will be considered hazardous material and must be disposed of as such. For more information about treated wood waste and where to transport it, please click here.