What belongs in each cart?
Commonly disposed of items are included in the searchable list below. The color-coding indicates proper sorting. Contact us for information regarding any unlisted item. Proper sorting makes a difference. Avoid contamination by sorting your recyclables properly.
Have you seen ACI Personnel in yellow vests looking in collection containers?
Click here to find out more about the collection container reviews.
Items in gray (this table) belong in the garbage container
6-pack rings (please cut) | metal cable wire | rubber bands |
ash, fireplace & BBQ (damp, cold and contained) | metallic wrapping paper | rubber stamps |
binders (plastic) | mirrors | rubber/neoprene |
bubble wrap | nails | rugs/mats |
carbon paper | nylon | sponges |
cd's | packing peanuts (to take to shipping store) | straws/stir sticks (plastic) |
cello wrap around flower bouquets | paper clips | stuffed animals/toys (unwanted or can't be dontated) |
ceramics (including tile) | paper used for cleaning (soiled) | styrofoam |
cosmetics containers with residue | pencils with erasers | tape: duct/masking/packaging |
cotton balls (soiled) | pens (ink) | tempered glass (corning ware, pyrex) |
computer diskettes | pet feces | textiles |
diapers | plants (plastic) | toothpaste tubes |
feminine products | plastics (unmarked or not marked with a 1-7) | transparencies/microfilm/negatives (acctate) |
foam (all types) | plastic wrap | utensils (plastic) |
glass cups & glasses | polystryrene | vacuum bags |
hangers (dry cleaners will take back hangers) | q-tips (with paper or wooden wands) | window glass |
hose (garden or rubber) | q-tips (with plastic wand) | wood (treated) |
ice cream wrappers (plastic) | records/tapes/cd's | |
laminated items | report covers (plastic) | |
light bulbs (no fluorescent) | pencils with erasers |
Items in green (this table) belong in the organics container
row1 | row2 | row3 |
---|---|---|
bones | grains | shredded paper (loose, no plastics) |
bread | grass cuttings | shrubs |
cactus | houseplants | tea bags/tea bags with staples |
cereal | ice cream sticks (wooden) | tree twigs and branches up to 6" in diameter |
cheese | leaves | trees (holiday, unflocked) |
chopsticks (wooden) | meat | vegetables |
coffee cups (paper) | newspaper (food-soiled) | waxed cardboard |
coffee grounds | ice cream sticks (wooden) | waxed paper (food-soiled) |
coffee filters (paper) | leaves | wax paper containers/cups |
dairy products | meat | weeds |
egg shells | paper take-out cartons without metal handles | wine corks |
facial tissue | pizza boxes (leftover pizza) | wood (uncoated, untreated) |
flowers | prunings | yard waste |
fruit | sawdust |
Items in blue (this table) belong in the recycling container
row1 | row2 | row3 |
---|---|---|
aerosol cans (empty) | egg cartons (paper) | paper towel & toilet paper tubes |
aluminum cans | envelopes with metal clasps | phone books |
aluminum foil | frozen food boxes | plastic bags - BAGGED (place multiple pieces in one bag and tie off) |
aluminum pans | fruit baskets (plastic, and if labeled 1-7) | plastics labeled 1-7 |
aseptic containers | glass bottles & jars only | pots & pans |
bleach bottles (empty) | grocery bags (paper) | salad dressing bottles |
boxes (shipping) | hardbound books | scrap metal |
cans, food (bi-metal/tin) | ice cream cartons (rinsed) | shampoo bottles |
carbonless paper | juice bottles | sharps |
cardboard (flatten/cut large or multiple boxes) | junk mail | shoe boxes |
catalogs | magazines | shredded paper (if contained in paper bag or box) |
cereal boxes | milk/dairy and juice cartons (paper, rinsed) | soft drink bottles |
computer paper | newspaper (including inserts) | soup boxes |
cookie sheets | paint cans (empty latex) | soy milk boxes |
detergent bottles | paper (adhesive/post-its) | tub-type containers such as those used for yogurt, cottage cheese, and margarine if labeled 1-7 |
drink boxes (juice) | paper packaging with remnant tape | water jugs |
Items in red (this table) are considered hazardous waste and must be disposed of properly. For proper disposal instructions visit www.sanramonrecycles.
row1 | row2 | row3 |
---|---|---|
batteries | fertilizers | photo chemicals |
camp stove fuel tanks | fluorescent lightblubs | poisons |
CFL lightbulbs | lancets | pool chemicals |
cleaning products (toxic) | lye | pressurized tanks |
computer hard drives/peripherals | medications | printers |
computer monitors | needles | smoke detectors |
electronics | paint | television (tv) |
e-waste | paint remover | thermometers |
fax machines | pesticides | varnish |